Friday, May 29, 2009

National Comparisons (From CIA World Fact Book)

This was, of course, calculated before the full weight of the Bank Panic of 2008 and the world Economic Collapse of 2009 are full weighed in. Public Debt will actually drop in most nations, not only from more people saving but then again, GDP is also dropping.

Public Debt as % of GDP
Rank Country %GDP
1 Zimbabwe 241.20 2008 est.
2 Japan 170.40 2008 est.
6 Italy 103.70 2008 est.
14 India 78.00 2008 est.
15 Israel 75.70 2008 est.
17 France 67.00 2008 est.
20 Germany 62.60 2008 est.
21 Canada 62.30 2008 est.
22 United States 60.80 2007 est.
41 United Kingdom 47.20 2008 est.
50 Brazil 40.70 2008 est.
51 Kenya 40.60 2008 est.
68 Cuba 32.80 2008 est.
85 Iceland 23.00 2008 est.
101 China 15.70 2008 est.
103 Australia 15.40 2008 est.
118 Russia 6.80 2008 est.


Investment (gross fixed)
(% of GDP)

This indicates what percentage of the income is reinvested into the economy. Of course there are
different sorts of investments. In Russia, for example, it is much more to the manufacturing while in the US/UK to service. Manufacturing is the better investment, unless you're a Free Trader.

Rank %GDP
1 Singapore 45.00 2008 est.
6 China 40.20 2008 est.
8 India 39.00 2008 est.
37 Iran 27.70 2008 est.
42 Korea, South 27.10 2008 est.
55 Russia 24.70 2007 est.
73 Mexico 22.90 2008 est.
76 Canada 22.60 2008 est.
78 Japan 22.50 2008 est.
84 World 21.90 2008 est.
93 France 21.00 2008 est.
95 European Union 21.00 2008 est.
103 Italy 20.50 2008 est.
122 Germany 18.90 2008 est.
123 Brazil 18.60 2008 est.
127 Israel 18.00 2008 est.
136 United Kingdom 16.70 2008 est.
140 United States 14.60 2008 est.
143 Cuba 11.60 2008 est.


Unemployment rate
(%)

rank %POP
1 Andorra 0.00 2007
2 Monaco 0.00 2005
3 Qatar 0.60 2008 est.
12 Iceland 1.60 2008 est.
14 Cuba 1.80 2008 est.
16 Denmark 2.00 2008 est.
20 Moldova 2.10 2007 est.
23 Singapore 2.30 2008 est.
41 Austria 3.70 2008 est.
46 China 4.00 2008 est.
49 Mexico 4.10 October 2008
51 Japan 4.20 2008 est.
54 Australia 4.50 2008 est.
65 United Kingdom 5.50 2008 est.
69 Canada 6.10 2008 est.
70 Israel 6.10 2008 est.
71 Ireland 6.20 2008 est.
73 Russia 6.20 2008 est.
83 India 6.80 2008 est.
84 Italy 6.80 2008 est.
88 United States 7.20 December 2008 est.
89 France 7.40 2008 est.
102 Germany 7.90 2008 est.
109 Brazil 8.00 2008 est.
138 Iran 12.50 2008 est.
160 Iraq 18.20 2008 est.
161 Sudan 18.70 2002 est.
162 Serbia 18.80 2007 est.
185 Afghanistan 40.00 2008 est.
188 Kosovo 40.00 2007 est.
198 Zimbabwe80.00 2005 est.


GDP - per capita (PPP)-Purchasing Power Parity (Neutral Dollar)

It is interesting that 1. Americans make 4 times what Russians have, but of course Americans pay much more for houses (we tend to own our own flats) and medicine. Over all, Americans do have more things and bigger houses/flats. But then public debt in Russia is 6% but in America is 47% and growing. Public debt is much much worse, even than this.

Rank
1 Liechtenstein $ 118,000 2007 est.
2 Qatar $ 103,500 2008 est.
3 Luxembourg $ 81,100 2008 est.
4 Bermuda $ 69,900 2004 est.
7 Norway $ 55,200 2008 est.
9 Singapore $ 52,000 2008 est.
10 United States $ 47,000 2008 est.
11 Ireland $ 46,200 2008 est.
20 Iceland $ 39,900 2008 est.
21 Canada $ 39,300 2008 est.
22 Austria $ 39,200 2008 est.
23 Sweden $ 38,500 2008 est.
26 Australia $ 38,100 2008 est.
31 United Kingdom $ 36,600 2008 est.
34 Germany $ 34,800 2008 est.
36 Japan $ 34,200 2008 est.
37 European Union $ 33,400 2008 est.
38 France $ 32,700 2008 est.
39 Greece $ 32,000 2008 est.
43 Italy $ 31,000 2008 est.
49 Israel $ 28,200 2008 est.
52 Korea, South $ 26,000 2008 est.
68 Puerto Rico $ 17,800 2008 est.
74 Russia $ 15,800 2008 est.
83 Mexico $ 14,200 2008 est.
88 Iran $ 12,800 2008 est.
93 Turkey $ 12,000 2008 est.
103 World $ 10,400 2008 est.
104 Brazil $ 10,100 2008 est.
108 Cuba $ 9,500 2008 est.
127 Ukraine $ 6,900 2008 est.
133 China $ 6,000 2008 est.
146 Georgia $ 4,700 2008 est.
155 Iraq $ 4,000 2008 est.
169 India $ 2,800 2008 est.
192 Korea, North $ 1,700 2008 est.
203 Haiti $ 1,300 2008 est.
230 Zimbabwe $ 200 2008 est.
Subtracting out World and EU, Russia is the sixth largest economy, just a hair breath from over taking UK, which it may still do this year. If growth rates return to previous normals, Russia will over take Germany in 5-6 years.

GDP (purchasing power parity)

1 World $ 69,490,000,000,000 2008 est.
2 European Union $ 14,820,000,000,000 2008 est.
3 United States $ 14,290,000,000,000 2008 est.
4 China $ 7,800,000,000,000 2008 est.
5 Japan $ 4,348,000,000,000 2008 est.
6 India $ 3,267,000,000,000 2008 est.
7 Germany $ 2,863,000,000,000 2008 est.
8 United Kingdom $ 2,231,000,000,000 2008 est.
9 Russia $ 2,225,000,000,000 2008 est.
10 France $ 2,097,000,000,000 2008 est.
11 Brazil $ 1,990,000,000,000 2008 est.
12 Italy $ 1,821,000,000,000 2008 est.
13 Mexico $ 1,559,000,000,000 2008 est.
14 Spain $ 1,378,000,000,000 2008 est.
15 Canada $ 1,307,000,000,000 2008 est.
16 Korea, South $ 1,278,000,000,000 2008 est.
17 Indonesia $ 915,900,000,000 2008 est.
18 Turkey $ 906,500,000,000 2008 est.
19 Iran $ 842,000,000,000 2008 est.
20 Australia $ 800,500,000,000 2008 est.
24 Saudi Arabia $ 582,800,000,000 2008 est.
54 Israel $ 200,700,000,000 2008 est.
56 Ireland $ 191,900,000,000 2008 est.
64 Iraq $ 112,800,000,000 2008 est.
66 Cuba $ 108,200,000,000 2008 est.
96 Korea, North $ 40,000,000,000 2008 est.
114 Afghanistan $ 23,030,000,000 2008 est.

Anglo Countries (US/UK) are 41.5% of the World external debt in PPP. But 24.5% of the world GDP in PPP. If you toss in Canada and Australia into the Anglo mix, the total world debt is: 44.8% but GDP is 26.8%.
America accounts for 22.4% of the world debt and 20.6% of the GDP.
UK is worst, a total lost cause, a nation that makes up 19.13% of the world debt but accounts only for 3.2% of the GDP.
Russia is 1% of the world debt but accounts for 3.2% of the GDP.

Again, this will all be worse, since the world debt, especially that of America and UK are skyrocketing, while over all GDP is falling.

Debt - external

1 World $ 54,620,000,000,000 31 December 2008 est.
2 United States $ 12,250,000,000,000 30 June 2007
3 United Kingdom $ 10,450,000,000,000 30 June 2007
4 France $ 5,370,000,000,000 30 September 2008
5 Germany $ 4,489,000,000,000 30 June 2007
6 Spain $ 2,478,000,000,000 30 September 2008 est.
7 Netherlands $ 2,277,000,000,000 30 June 2007
8 Ireland $ 1,841,000,000,000 30 June 2007
9 Japan $ 1,492,000,000,000 30 June 2007
12 Italy $ 1,060,000,000,000 31 December 2008 est.
13 Australia $ 1,032,000,000,000 31 December 2008 est.
14 Canada $ 758,600,000,000 30 June 2007
17 Russia $ 527,100,000,000 June 2008 est.
21 China $ 420,800,000,000 31 December 2008 est.
22 Korea, South $ 380,500,000,000 31 December 2008
23 Turkey $ 294,300,000,000 31 December 2008 est.
25 Brazil $ 236,600,000,000 31 December 2008 est.
27 Mexico $ 181,200,000,000 31 December 2008 est.
28 India $ 163,800,000,000 31 December 2008 est.
35 Greece $ 92,190,000,000 31 December 2008 est.
36 Israel $ 91,250,000,000 31 December 2008 est.
43 Saudi Arabia $ 63,200,000,000 31 December 2008 est.
56 Iraq $ 40,400,000,000 31 December 2008 est..
66 Singapore $ 25,540,000,000 31 December 2008 est.
68 Iran $ 21,770,000,000 31 December 2008 est.
73 Cuba $ 18,250,000,000 31 December 2008 est.
78 Korea, North $ 12,500,000,000 2001 est.
89 Afghanistan $ 8,000,000,000 2004



Life expectancy at birth
(years)

We have a lot to improve on this. While this is improving, with the death rate dropping, there is still a lot education on healthy living, a fight against smoking (Russia and China are the dumping grounds of giant american cigarette companies) and an improvement of over all medical equipment.

1 Macau 84.36 2009 est.
2 Andorra 82.51 2009 est.
3 Japan 82.12 2009 est.
4 Singapore 81.98 2009 est.
7 Australia 81.63 2009 est.
8 Canada 81.23 2009 est.
9 France 80.98 2009 est.
10 Sweden 80.86 2009 est.
13 Israel 80.73 2009 est.
14 Iceland 80.67 2009 est.
19 Italy 80.20 2009 est.
26 Greece 79.66 2009 est.
27 Austria 79.50 2009 est.
32 Germany 79.26 2009 est.
36 United Kingdom 79.01 2009 est.
40 Korea, South 78.72 2009 est.
41 European Union 78.67 2009 est.
42 Puerto Rico 78.53 2009 est.
47 Ireland 78.24 2009 est.
50 United States 78.11 2009 est.
56 Cuba 77.45 2009 est.
63 Georgia 76.72 2009 est.
72 Mexico 76.06 2009 est.
97 Serbia 73.90 2009 est.
106 China 73.47 2009 est.
133 Iran 71.14 2009 est.
145 Iraq 69.94 2009 est.
146 India 69.89 2009 est.
163 Russia 66.03 2009 est.
171 Korea, North 63.81 2009 est.
210 South Africa 48.98 2009 est.
212 Chad 47.70 2009 est.
213 Nigeria 46.94 2009 est.
214 Zimbabwe 45.77 2009 est.
215 Afghanistan 44.64 2009 est.
225 Swaziland 31.88 2009 est.


Birth rate
(births/1,000 population)

Russia's birthrates have been growing, combined between a strong Church drive, limited abortions and government incentives and has been mostly amongst Russians. In the France and UK, it is mostly amongst the Arabs and Pakistanis, while in the US it is predominently amongst the Mexicans illegally there.

1 Niger 51.60 2009 est.
2 Mali 49.15 2009 est.
3 Uganda 47.84 2009 est.
4 Afghanistan 45.46 2009 est.
9 Ethiopia 43.66 2009 est.
46 Zimbabwe 31.49 2009 est.
49 Iraq 30.10 2009 est.
87 India 21.76 2009 est.
88 Egypt 21.70 2009 est.
98 World 19.95 2009 est.
101 Israel 19.77 2009 est.
102 Mexico 19.71 2009 est.
110 Turkey 18.66 2009 est.
111 Brazil 18.43 2009 est.
120 Iran 17.17 2009 est.
139 Albania 15.29 2009 est.
149 Ireland 14.23 2009 est.
151 China 14.00 2009 est.
154 United States 13.82 2009 est.
155 Iceland 13.43 2009 est.
163 France 12.57 2009 est.
169 Macedonia 11.97 2009 est.
177 Moldova 11.12 2009 est.
178 Russia 11.10 2009 est.
183 United Kingdom 10.65 2009 est.
193 Canada 10.28 2009 est.
197 European Union 9.90 2009 est.
218 Singapore 8.82 2009 est.
222 Germany 8.18 2009 est.
223 Italy 8.18 2009 est.
224 Japan 7.64 2009 est.
225 Hong Kong 7.42 2009 est.



Rank

Country
Before Americans begin to rejoice at how far down they are on this list, lets look at this another way: you are 45th from the best, last year you were 42nd and the year before 37th. Notice a trend. Russia has been improving but a lot is left to do to cut the rate to closer Western European standards, but most of the Western Europeans, whom Americans love to disparage as a broken medical system (it is not, yours is) have rates at half that of America.

Infant mortality rate
(deaths/1,000 live births)

1 Angola 180.21 2009 est.
2 Sierra Leone 154.43 2009 est.
3 Afghanistan 151.95 2009 est.
20 Ethiopia 80.80 2009 est..
44 Kenya 54.70 2009 est.
46 Azerbaijan 54.60 2009 est.
60 Iraq 43.82 2009 est.
65 World 40.85 2009 est.
70 Iran 35.78 2009 est.
85 Turkey 25.78 2009 est.
97 Brazil 22.58 2009 est.
105 China 20.25 2009 est.
113 Mexico 18.42 2009 est.
121 Georgia 16.22 2009 est..
148 Saudi Arabia 11.57 2009 est.
152 Russia 10.56 2009 est.
158 Ukraine 8.98 2009 est.
173 Serbia 6.75 2009 est.
180 United States 6.26 2009 est.
182 Cuba 5.82 2009 est.
183 European Union 5.72 2009 est.
184 Italy 5.51 2009 est.
188 Greece 5.16 2009 est.
189 Ireland 5.05 2009 est.
190 Canada 5.04 2009 est.
194 United Kingdom 4.85 2009 est.
197 Australia 4.75 2009 est.
204 Denmark 4.34 2009 est.
205 Korea, South 4.26 2009 est.
208 Israel 4.22 2009 est.
209 Spain 4.21 2009 est.
211 Germany 3.99 2009 est.
212 Czech Republic 3.79 2009 est.
218 France 3.33 2009 est.
219 Iceland 3.23 2009 est.
222 Japan 2.79 2009 est.
223 Sweden 2.75 2009 est.
224 Bermuda 2.46 2009 est.
225 Singapore 2.31 2009 est.

12 comments:

Bob said...

Regarding your article: "American capitalism gone with a whimper" thanks for saying what few here have the courage to say.

M. Quinn, http://duraeuropus.blogspot.com/

Taryn said...

Though I would argue it's a march toward fascism that we face, your article "American Capitalism Gone with a Whimper" is mostly on point.

Also, I foresee a resistance to what is coming, though that, too, will likely be brutally suppressed. Waco, Ruby Ridge experiences are examples of this. Reading the signs, it would seem the cities controlled whereas the rural areas somewhat more free. Dark times assuredly face us.

Regardless, we in the States face these problems due to our election of individuals more ravening wolves than inspired shepherds and willingness to cede personal freedoms for supposed comforts. We also haven't been on-point with a president since perhaps Reagan; though probably Eisenhower.

Things change, though, as pendulums swing. Your experience in Russia speaks no less to this. Pray for us as I for you in your troubles.

Good post.

Stanislav said...

@Taryn

Fascism is just another side of the marxist coin. It is the Leninist-Trotskyte version of Marx vs the Stalinist version known as Communism.

The Marxist in Russia and Germany came to their positions also by ballet box, it always happens in Republics which turn to Democracies which turn to Dictatorships.

Cheers,

Stanislav

gsarant said...

Very interesting stuff. As a Greek Orthodox American I find we have much in common, although less so on trade. You can link with me here:

http://georgesarant.blogspot.com/

Unknown said...

Well, gosh-golly, Russia is sporting to be a real superpower in erm, never.

Rob Rubin said...

I like the economic arguments you draw. Your thoughts on freedoms and religious freedoms are hypocritical, no?

Mezz0 said...

Quick note on infant mortality. I work in the medical industry, and the reason these numbers appear high, in spite of the United States' sophisticated medical industry, is because we try to save thousands of infants, every year, that most other countries would give up for dead.

roywasilla said...

Regarding your article: "American capitalism gone with a whimper" you have hit the nail very squarely. We shouldn't be all that suprised after all, he told us what he was going to do during the campaign when he told that plumber guy in Ohio "I just want to spread the wealth around", I'm just amazed how fast he is getting it done.

Late Night Lisa said...

Someone had linked this article found on Pravada: "American capitalism gone with a whimper."

I really have to say it is quite excellent coming from the U.S.A.

I haven't read your site so I don't know if you're a Christian or not. The tone which is spoken seems a little too "Us" vs. "You" & seeped in National pride for me to suspect that you belong to the Worldwide Body of Christ.

(The true followers of Christ-not the wolves in sheep’s clothing that you mention. There is still a remnant of Biblical Christians here.)

Regardless, you're definitely "onto "it but if I
may add just a bit of Christian spiritual discernment to your observations.

In this American remnant of Christians there are some who are well aware of what is happening to the US-behind the scenes in light of Bible prophecy.

Even beyond what you mention which is completely accurate.

America as a nation has turned its back on God & He's had enough of our rejection. Right @ the point of Obama's election we (Christians) realized that our country has just entered an era of judgment.

The majority of America wanted their own "king" & now they've been granted him. (Not to say the other Presidents were not also moving toward this ultimate New World Order-scenario) Any person who was able to remain objective (which is now a minority) & did just a "little" research on Obama could foresee exactly where he would lead us.

This really wasn't rocket science.

So here we go- but in light of Bible Prophecy it was to happen. America is not mentioned in the Biblical end time's scenario's for a specific reason. She's no longer a world super-power.

Proverbs 16:18 "Pride goes before destruction, a haughty spirit before a fall."

* need 2nd post to continue..)

Late Night Lisa said...

cont...

But you-Russia my dear are mentioned in the Bible & that is the main point I wanted to bring up.

We don't know exactly when but are being warned-via the Holy Spirit-that America is going to be judged.
God uses other nations to enforce His judgments & it's very possible it may be Russia He'll use. Or-it could be North Korea,China,South America... etc.. just don't know.

But back to Russia- you're no better off than we are.

Read Ezekiel 38 in the Bible. It speaks of "Magog" which are Scythians-Russians. Your country is actually listed in a Bible Prophecy.

In it God says in verse 3 'Thus says the Lord God, Behold, I am against you, O Gog, the prince of Rosh, Meshech, and Tubal. I will turn you around, put hooks into your jaws, and lead you out, with all your army, horses, and horsemen, all splendidly clothed with, a great company with bucklers and shields, all of them handling swords. Persia(Iran), Ethiopia (Sudan area), and Libya(Algeria/Libya) are with them, all of them with shield & helmet; Gomer(Turkey) and all its troops; the house of Togarmah ( from Turkey-central Asia/China) from the far north and all it's troops-many people are with you.

In verse 8 it goes onto speak of Israel's rebirth as a nation & how it will be attacked by Russia & the coalition of nations I just mentioned.

When has Russia ever been so close to Iran in world history? This was prophesied thousands of years ago & now we see how Bible prophecy is accelerating in our time & these very countries are coming together just as God has stated in His word.

I'm not going to go on too long here but if you want to read about Russia's judgment it begins in Ezekiel 38 verse 18 and goes on though Chapter 39.

In the worldwide Body of Christ we don't view life in an "us" verses "them" mentality.

We are all subject to the Lord God & all the nations of the earth will eventually be judged.

It just appears that America & Russia will be heading things off on in God's timeline so prophetically we have more in common than most realize.

Give this some consideration. Time is running out to submit to the authority of the Lord Jesus Christ & be eternally secure & at peace no matter what the outcome is of our countries.

We all have free will & are never forced to submit to God's rule. He draws us to Him in love but we have to answer.

Isaiah 46:10 " I make known the end from the beginning, from ancient times, what is still to come. I say: My purpose will stand, and I will do all that I please."

Irish Tory said...

Is Russia accepting immigrants from Ireland?

Wonder Bread said...

I find it very insulting that you make blanket statements about different nations in this blog. I agree with some of what you're saying, but you have to understand that not ALL Russians share your viewpoints and that not ALL American's are mindless Marxists.